Toyo tyres make a sterling range of ultra high performance tyres for all weather conditions and fitments.

Toyo 
Proxes T1-R Tyre Toyo - Proxes T1-R
Toyo — Proxes T1-R
Size WidthProfileDiameterSpeed RatingPrice
195/55 R14 195 55 14 82V £53.00
195/45 R14 195 45 14 77V £47.65
225/40 R14 225 40 14 82V £48.55
195/45 R15 195 45 15 78V £44.50
225/50 R15 225 50 15 91V £81.80
205/50 R15 205 50 15 89V RF £48.95
195/50 R15 195 50 15 82V £34.99
205/55 R15 205 55 15 88V £54.00
195/55 R15 195 55 15 85V £49.99
185/55 R15 185 55 15 82V £48.00
195/45 R16 195 45 16 80V £48.00
205/45 ZR16 205 45 16 87W RF Call
225/45 ZR16 225 45 16 93W RF £69.95
245/45 ZR16 245 45 16 94W £99.95
195/40 R16 195 40 16 80V RF £56.75
215/40 ZR16 215 40 16 86W RF £55.40
225/40 ZR16 225 40 16 85W £61.25
245/35 ZR16 245 35 16 86W £120.00
225/45 ZR16 225 45 16 92W £69.50
235/50 ZR16 235 50 16 95W £112.90
195/55 R16 195 55 16 87W £62.95
205/55 ZR16 205 55 16 91W £57.25
215/55 ZR16 215 55 16 93W £79.95
225/55 ZR16 225 55 16 99W RF £94.40
245/55 ZR16 245 55 16 100W £128.95
185/50 R16 185 50 16 81V £65.20
195/50 R16 195 50 16 84V £69.95
205/50 ZR16 205 50 16 87W £68.95
215/40ZR17 215 40 17 87W RF £69.95
235/40ZR17 235 40 17 94Y RF £92.25
245/40ZR17 245 40 17 95Y RF £105.15
255/40ZR17 255 40 17 98Y RF £110.00
265/40ZR17 265 40 17 96Y £133.60
245/35ZR17 245 35 17 87W £112.60
205/40ZR17 205 40 17 84W RF £62.50
255/45ZR17 255 45 17 98Y RF £129.50
245/45ZR17 245 45 17 99Y RF £121.60
225/55ZR17 225 55 17 97Y RF £103.25
205/50ZR17 205 50 17 93Y RF £98.80
215/50ZR17 215 50 17 91Y £98.75
215/45ZR17 215 45 17 91W RF £86.70
225/45ZR17 225 45 17 94Y RF £87.35
235/45ZR17 235 45 17 97Y RF £88.95
225/35ZR18 225 35 18 87Y RF £122.50
245/35ZR18 245 35 18 88Y £146.00
255/35ZR18 255 35 18 94Y RF £146.75
265/35ZR18 265 35 18 97Y RF £154.00
275/35ZR18 275 35 18 99Y RF £161.70
285/35ZR18 285 35 18 101Y RF £179.30
295/35ZR18 295 35 18 103Y RF £166.00
235/30ZR18 235 30 18 £147.00
285/30ZR18 285 30 18 97Y RF £176.00
215/35ZR18 215 35 18 84W RF £99.95
205/35ZR18 205 35 18 £99.95
235/50ZR18 235 50 18 101Y £134.00
245/45ZR18 245 45 18 96Y £138.90
255/45ZR18 255 45 18 99Y £149.75
225/40ZR18 225 40 18 92Y RF £89.95
235/40ZR18 235 40 18 95Y RF £125.95
245/40ZR18 245 40 18 97Y RF £137.30
255/40ZR18 255 40 18 99Y RF £150.00
275/40ZR18 275 40 18 99Y £176.00
285/40ZR18 285 40 18 101Y £191.70
275/35ZR19 275 35 19 100Y RF £190.00
285/35ZR19 285 35 19 99Y £221.50
265/30ZR19 265 30 19 93Y RF £180.00
275/30ZR19 275 30 19 96Y RF £184.60
285/30ZR19 285 30 19 98Y RF £221.00
255/35ZR19 255 35 19 96Y £171.80
245/35ZR19 245 35 19 93Y RF £162.00
235/35ZR19 235 35 19 91Y RF £134.90
225/35ZR19 225 35 19 88Y RF £143.50
255/40ZR19 255 40 19 96Y £170.40
245/40ZR19 245 40 19 98Y RF £167.70
225/40ZR19 225 40 19 93Y RF £156.20
245/35ZR20 245 35 20 95Y RF £173.20
255/35ZR20 255 35 20 97Y RF £154.00
275/30ZR20 275 30 20 97Y RF £199.95
Further info and ordering
Please call us on 01275 337800 or email us if you would like to ask questions or order some tyres

We do not knowingly sell any product which infringes the copyright or design rights of others. Please contact us over any issues arising relating to such rights.

Registered Office: Britannia Way, Clevedon, North Somerset BS21 6QH. Registered in England and Wales No 1469151